| Catalogue number | Package |
| 46754904 | Bulk |
| Specifications | |
| Source | Bacteria |
| EC No. | 1.4.1.4 |
| Reaction equation | L-Glutamate + H2O + NADP⁺ ⇌ α-Ketoglutarate + NH3 + NADPH+ H⁺ |
| Specific Activity | > 60 Units/mg protein (for reduction of α-Ketoglutarate to L-Glutamate) |
| Contaminants | Glucose 6-phosphate dehydrogenase: < 0.02% Phosphogluconate dehydrogenase: < 0.1% Glutamate dehydrogenase (NAD⁺): < 0.03% Glutathione reductase: < 0.02% NADPH oxidase: < 0.003% |
| Storage | Store at 1 – 10°C. |
